| ENGINE | CHASSIS | DIMENSION |
|---|---|---|
| Engine TypeAir-cooling 1-cylinder 4-valves 4-stroke | Front tire100/80-16 | Length*Width*Height (mm)2050 x 705 x 1140 |
| Displacement(ml)124.6 | Rear tire120/70-14 | Seat Height (mm)800 |
| Max. Power7.3kw/8250r/min | Front suspensionVertical shock absorber | Wheel Base (mm)1340 |
| Max.Touque9.6N·m/5750r/min | Rear suspensionSingle rear shock absorber | Curb Weight(kg)112 |
| Bore x stroke (mm)Φ52.4×57.8 | Fuel tank(L)6.8 | |
| Compression ratio10.3±0.2:1 | Battery7AH | |
| Fuel supply systemEFI | Emission standardEuro V | |
| Max. Speed (km/h)85 |