| ENGINE | CHASSIS | DIMENSION |
|---|---|---|
| Engine TypeWater-cooling 1-cylinder 4-valves 4-stroke | Front tire120/70-12 | Length*Width*Height (mm)1960 ×730× 1170 |
| Displacement(ml)124.6 | Rear tire120/70-12 | Seat Height (mm)780 |
| Max. Power8.2kw/8250r/min | Front suspensionUpright Front Forks | Wheel Base (mm)1400 |
| Max.Touque9.6N·m/7500r/min | Rear suspensionAdiustable Dual Rear Shock Absorbers | Curb Weight(kg)138 |
| Bore x stroke (mm)Φ52.4×57.8 | Fuel tank(L)7 | |
| Compression ratio12.6:1 | Battery7AH | |
| Fuel supply systemEFI | Emission standardEuro V | |
| Max. Speed (km/h)92 |