| ENGINE | CHASSIS | DIMENSION |
|---|---|---|
| Engine TypeWater-cooling 1-cylinder 4-valves 4-stroke | Front Tire120/70-12 | Length*Width*Height (mm)1960 ×730× 1170 |
| Displacement(ml)124.6 | Rear Tire120/70-12 | Seat Height (mm)780 |
| Max. Power8.2kw/8250rpm | Front SuspensionVertical Front Forks | Wheel Base (mm)1400 |
| Max.Torque9.6Nm/7500rpm | Rear SuspensionAdiustable Dual Rear Shock Absorbers | Curb Weight(kg)138 |
| Bore x Stroke (mm)Φ52.4×57.8 | Fuel Tank(L)7 | |
| Compression Ratio12.6:1 | Battery7AH | |
| Fuel Supply SystemEFI | Emission StandardEuro V | |
| Max. Speed (km/h)92 |