| ENGINE | CHASSIS | DIMENSION |
|---|---|---|
| Engine TypeWater-cooling 1-cylinder 4-valves 4-stroke | Front Tire100/80-16 | Length*Width*Height (mm)2050 x 705 x 1140 |
| Displacement(ml)124.6 | Rear Tire120/70-14 | Seat Height (mm)800 |
| Max. Power7.3kw/8250rpm | Front SuspensionTelescopic fork KYB | Wheel Base (mm)1340 |
| Max.Torque9.5Nm/5750rpm | Rear SuspensionAdjustable Monoshock | Curb Weight(kg)112 |
| Bore x Stroke (mm)Φ52.4×57.8 | Fuel Tank(L)6.8 | |
| Compression Ratio10.5:1 | Battery6AH | |
| Fuel Supply SystemEFI | Emission StandardEuro V | |
| Max. Speed (km/h)85 |