| ENGINE | CHASSIS | DIMENSION |
|---|---|---|
| Engine TypeAir-cooling 1-cylinder 4-valves 4-stroke | Front tire110/70-12 | Length*Width*Height (mm)1855 x 700 x 1110 |
| Displacement(ml)49.6 | Rear tire110/70-12 | Seat Height (mm)775 |
| Max. Power2.3kw/8000r/min | Front suspensionVertical shock absorber | Wheel Base (mm)1300 |
| Max.Touque3.0N·m/6500r/min | Rear suspensionBold adjustable single rear shock absorber | Curb Weight(kg)104 |
| Bore x stroke (mm)Φ75×63 | Fuel tank(L)6 | |
| Compression ratio10.5±0.2:1 | Battery6AH | |
| Fuel supply systemEFI | Emission standardEuro V | |
| Max. Speed (km/h)45 |